OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SP9EML | 2025.02.07 | 18:22 | 3.5 | CW | 599 |
| DL2OM | 2025.02.07 | 18:19 | 3.5 | CW | 599 |
| YL2TD | 2025.02.07 | 18:18 | 3.5 | CW | 599 |
| OK5M | 2025.02.07 | 18:14 | 3.5 | CW | 599 |
| OK1TE | 2025.02.07 | 18:13 | 3.5 | CW | 599 |
| YL2QD | 2025.02.07 | 18:12 | 3.5 | CW | 599 |
| SP2XX | 2025.02.07 | 18:09 | 3.5 | CW | 599 |
| SQ9BDV | 2025.02.07 | 18:06 | 3.5 | CW | 599 |
| OK2SG | 2025.02.07 | 18:04 | 3.5 | CW | 599 |
| OK1DZD | 2025.02.07 | 18:03 | 3.5 | CW | 599 |
| N1W | 2025.01.31 | 22:46 | 10.1 | CW | 599 |
| EG1WWA | 2025.01.31 | 14:35 | 24.9 | SSB | 599 |
| N1W | 2025.01.31 | 14:11 | 24.9 | CW | 599 |
| EG4WWA | 2025.01.30 | 14:21 | 24.9 | CW | 599 |
| EN0A | 2025.01.30 | 13:24 | 24.9 | CW | 599 |
| CR5WWA | 2025.01.30 | 12:21 | 24.9 | CW | 599 |
| EG5WWA | 2025.01.30 | 09:51 | 24.9 | CW | 599 |
| EG5WWA | 2025.01.29 | 15:58 | 18 | CW | 599 |
| EG4WWA | 2025.01.29 | 14:22 | 18 | SSB | 599 |
| EN0A | 2025.01.29 | 14:04 | 18 | SSB | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR