OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK1DOL | 2025.02.23 | 06:54 | 3.5 | CW | 599 |
| OK2BCF | 2025.02.23 | 06:40 | 3.5 | CW | 599 |
| OK2BZM | 2025.02.23 | 06:39 | 3.5 | CW | 599 |
| OK1FKD | 2025.02.23 | 06:34 | 3.5 | CW | 599 |
| OK1DM | 2025.02.23 | 06:30 | 3.5 | CW | 599 |
| OK1DKR | 2025.02.23 | 06:29 | 3.5 | CW | 599 |
| OK2PRF | 2025.02.23 | 06:25 | 3.5 | CW | 599 |
| OK2NAJ | 2025.02.23 | 06:16 | 3.5 | CW | 599 |
| OK1IF | 2025.02.23 | 06:11 | 3.5 | CW | 599 |
| OK2SG | 2025.02.23 | 06:05 | 3.5 | CW | 599 |
| OK1FII | 2025.02.23 | 06:04 | 3.5 | CW | 599 |
| OK2WO | 2025.02.23 | 06:04 | 3.5 | CW | 599 |
| OK2HM | 2025.02.23 | 06:03 | 3.5 | CW | 599 |
| OK1XZS | 2025.02.23 | 06:01 | 3.5 | CW | 599 |
| IK2JUB | 2025.02.21 | 22:01 | 3.5 | CW | 599 |
| IR100IARU | 2025.02.21 | 20:06 | 3.5 | CW | 599 |
| SO100IARU | 2025.02.19 | 20:56 | 3.5 | CW | 599 |
| DA0IARU | 2025.02.19 | 20:49 | 3.5 | CW | 599 |
| I1OXO | 2025.02.19 | 17:52 | 10.1 | CW | 599 |
| II0LOVE | 2025.02.19 | 17:19 | 10.1 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR