OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| R2014CC | 2014.02.17 | 17:42 | 14 | CW | |
| RG22EM | 2014.02.17 | 17:26 | 14 | CW | |
| R2014E | 2014.02.17 | 06:57 | 10.1 | CW | |
| JA4FKX | 2014.02.15 | 20:33 | 10.1 | CW | |
| R22NOC | 2014.02.15 | 15:46 | 10.1 | CW | |
| OK2APY/P | 2014.02.15 | 11:43 | 7 | SSB | |
| RA22XU | 2014.02.14 | 09:58 | 21 | CW | |
| R2014CC | 2014.02.14 | 05:41 | 7 | CW | |
| RM22CC | 2014.02.14 | 05:37 | 7 | CW | |
| RC22BN | 2014.02.12 | 07:22 | 14 | CW | |
| RD22ED | 2014.02.10 | 16:56 | 14 | CW | |
| R2014P | 2014.02.10 | 16:43 | 14 | CW | |
| RZ22WW | 2014.02.10 | 09:53 | 28 | CW | |
| RA22MA | 2014.02.10 | 02:27 | 3.5 | CW | |
| RO22WG | 2014.02.09 | 10:03 | 24.9 | CW | |
| RL22GM | 2014.02.08 | 22:43 | 7 | CW | |
| R2014C | 2014.02.08 | 16:51 | 18 | CW | |
| RO22WG | 2014.02.08 | 08:36 | 14 | CW | |
| RC22AS | 2014.02.08 | 08:03 | 14 | CW | |
| R2014E | 2014.02.08 | 07:56 | 14 | CW | |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR