OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK2APY | 2014.02.01 | 07:59 | 3.5 | SSB | |
| VO2NS | 2014.01.30 | 23:40 | 3.5 | CW | |
| SC2014ECC | 2014.01.30 | 22:08 | 3.5 | CW | |
| RZ22WW | 2014.01.30 | 07:04 | 21 | CW | |
| 5P14EHC | 2014.01.29 | 21:49 | 3.5 | CW | |
| RO22WG | 2014.01.29 | 12:28 | 21 | CW | |
| RK22AI | 2014.01.29 | 12:07 | 21 | CW | |
| R22ICH | 2014.01.29 | 10:22 | 21 | CW | |
| RQ22OG | 2014.01.29 | 09:38 | 21 | CW | |
| RU22PC | 2014.01.29 | 09:10 | 21 | CW | |
| RA22MA | 2014.01.29 | 09:04 | 21 | CW | |
| RM22CC | 2014.01.29 | 08:36 | 21 | CW | |
| RA22MX | 2014.01.29 | 07:13 | 21 | CW | |
| DK40BOSCH | 2014.01.28 | 21:11 | 3.5 | CW | |
| RA22AA | 2014.01.28 | 16:22 | 10.1 | CW | |
| RO22AX | 2014.01.28 | 10:34 | 21 | CW | |
| RD22ED | 2014.01.28 | 08:30 | 18 | CW | |
| JW2US | 2014.01.28 | 06:44 | 7 | CW | |
| R22FRS | 2014.01.28 | 03:40 | 3.5 | CW | |
| R22BOB | 2014.01.27 | 20:33 | 7 | CW | |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR