OK2PIP QSL SERVEREnter your Callsign to search QSO with OK2PIP and generate QSL |
|||||
| 6853 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| RG22TT | 2014.02.07 | 10:11 | 28 | CW | |
| R1980L | 2014.02.07 | 07:21 | 14 | CW | |
| RT22WF | 2014.02.07 | 06:48 | 21 | CW | |
| RO22WG | 2014.02.07 | 04:44 | 7 | CW | |
| SC2014ECC | 2014.02.05 | 14:54 | 21 | CW | |
| R22LUG | 2014.02.05 | 14:33 | 21 | CW | |
| RJ22YY | 2014.02.05 | 04:45 | 3.5 | CW | |
| RN22YY | 2014.02.04 | 22:15 | 7 | CW | |
| R0000O | 2014.02.04 | 07:33 | 10.1 | CW | |
| RN22YY | 2014.02.03 | 17:36 | 10.1 | CW | |
| RD22DR | 2014.02.03 | 17:22 | 10.1 | CW | |
| 3A2MW | 2014.02.03 | 16:55 | 10.1 | CW | |
| RN22YY | 2014.02.03 | 12:08 | 18 | CW | |
| RO22OG | 2014.02.03 | 11:38 | 21 | CW | |
| 5I0DX | 2014.02.03 | 10:36 | 21 | CW | |
| RC22BN | 2014.02.03 | 07:22 | 21 | CW | |
| F5IYU | 2014.02.02 | 10:49 | 18 | CW | |
| KP2/AG2J | 2014.02.01 | 23:19 | 10.1 | CW | |
| R2014E | 2014.02.01 | 10:19 | 21 | CW | |
| R0000O | 2014.02.01 | 08:29 | 14 | CW | |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR